All areas › Statistics
321,722 cafés, coffee shops, takeaways and caterers from the Food Standards Agency's food-hygiene register — how the FSA rates them, what kinds of businesses they are, and where they cluster. Aggregate counts only; no premises is named.
The rating is the FSA's own assessment, not ours. 321,722 of the 321,722 premises carry a published rating value. England, Wales and Northern Ireland use the 0–5 Food Hygiene Rating Scheme; Scotland uses the separate pass/improvement Food Hygiene Information Scheme (FHIS) — both are shown below, verbatim.
| Rating | Premises | % of rated |
|---|---|---|
| Rated 5 — Very good | 197,149 | 61.3% |
| Rated 4 — Good | 34,696 | 10.8% |
| Rated 3 — Generally satisfactory | 17,228 | 5.4% |
| Rated 2 — Improvement necessary | 4,389 | 1.4% |
| Rated 1 — Major improvement necessary | 3,580 | 1.1% |
| Rated 0 — Urgent improvement necessary | 569 | 0.2% |
| Pass (Scotland FHIS) | 21,087 | 6.6% |
| Pass and Eat Safe (Scotland FHIS) | 158 | 0.0% |
| Improvement Required (Scotland FHIS) | 2,079 | 0.6% |
| Awaiting inspection | 35,523 | 11.0% |
| Awaiting publication | 45 | 0.0% |
| Exempt | 5,219 | 1.6% |
By the FSA's own business-type classification.
| Business type | Premises | % of classified |
|---|---|---|
| Restaurants, cafés & canteens | 144,699 | 45.0% |
| Other catering premises | 79,173 | 24.6% |
| Takeaways & sandwich shops | 65,121 | 20.2% |
| Mobile caterers | 32,729 | 10.2% |
Average rating is computed over numerically-rated (0–5) premises only — Scottish FHIS areas have no numeric scale, so their average shows as —.
| Local authority | Premises | Avg rating (0–5) | % rated 5 |
|---|---|---|---|
| Birmingham | 6,049 | 4.20 | 61.5% |
| Westminster | 4,184 | 4.46 | 69.4% |
| Glasgow City | 4,126 | — | — |
| Leeds | 4,080 | 4.61 | 72.6% |
| Manchester | 3,906 | 4.45 | 68.0% |
| North Yorkshire | 3,231 | 4.71 | 82.5% |
| Edinburgh (City of) | 3,118 | — | — |
| Cornwall | 3,085 | 4.78 | 84.8% |
| Somerset | 3,078 | 4.82 | 86.9% |
| Highland | 3,010 | — | — |
| Sheffield | 2,735 | 4.58 | 72.4% |
| Dorset | 2,698 | 4.94 | 95.6% |
| Camden | 2,686 | 4.17 | 55.5% |
| Bristol | 2,674 | 4.62 | 74.8% |
| Fife | 2,600 | — | — |
| Liverpool | 2,462 | 4.19 | 59.7% |
| Buckinghamshire | 2,422 | 4.69 | 79.3% |
| Bradford | 2,402 | 4.48 | 68.1% |
| Durham | 2,201 | 4.58 | 72.3% |
| West Northamptonshire | 2,187 | 4.60 | 77.1% |
| Bournemouth, Christchurch and Poole | 2,066 | 4.81 | 87.6% |
| Tower Hamlets | 2,048 | 4.52 | 72.9% |
| Kirklees | 2,045 | 4.55 | 70.6% |
| Cardiff | 2,015 | 4.46 | 67.3% |
| Southwark | 1,996 | 4.56 | 70.1% |
| Ealing | 1,985 | 4.01 | 53.2% |
| Wiltshire | 1,834 | 4.66 | 79.1% |
| Croydon | 1,814 | 4.44 | 62.4% |
| Wandsworth | 1,800 | 4.62 | 77.9% |
| Islington | 1,769 | 4.30 | 58.2% |
Claim your free compliance scan — see where your venue stands on the records an EHO, HMRC or a tribunal would ask for. No card, no obligation.
Claim your free compliance scan →Source. All establishment facts come from the Food Standards Agency food-hygiene open data (the FHRS bulk file), covering the FSA's café/restaurant, takeaway/sandwich-shop, mobile-caterer and other-catering business types. Ratings are the FSA's own published verdicts, stored and aggregated verbatim — including Scotland's separate FHIS scheme — never our own assessment. This snapshot was computed 18 Sept 2026; statistics are recomputed at most every 24 hours.
Independent vs chain. The independent/chain split is CafeGuard's own derivation — a name-match against a blocklist of national hospitality chains — and is the one figure on this page that is not the FSA's.
What this page is not. It is not a per-premises lookup and it names no business. For any individual establishment, always check the current rating on ratings.food.gov.uk.
Cite freely with a link to cafeguard.uk/cafes/stats. The free JSON API serves the identical snapshot for citation and reuse.